A: GENERAL INFORMATION
Sr. No | Information | Details |
---|---|---|
1 | Name of The School | Agarwal Vidya Vihar |
2 | Affiliation No.(If Applicable) | 430057 |
3 | School Code (If Applicable) | 10047 |
4 | Complete Address With Pin Code | Agarwal Vidya Vihar, Vesu-Abhwa Road, Vesu, Surat-395007 |
5 | Principal Name | Mrs. Chhavi Ravi |
6 | Principal Qualification | M.Sc. , M.Phil., B.Ed. |
7 | School E-mail Id | info@agarwalvidyavihar.com |
8 | Contact Details (Landline/Mobile) | 9712618180 9712615150 |
B: DOCUMENTS AND INFORMATION:
Documents/Information | View |
---|---|
Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliato, If Any | View |
Copies of Societies/Trust/Company Registration/ Renewal Certificates, As Applicable | View |
Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | View |
Copy of Valid Building Safety Certificate As Per The National Building Code | View |
Copy of Valid Fire Safety Certificate Issued By The Complete Authority | View |
Copy of the self-certification submitted by the school for affiliation/upgradation/extension of Affiliation | View |
Copies of Valid Water, Health and Sanitation Crtificates | View |
D: STAFF (TEACHING):
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Vice Principal | 1 |
3 | Total No. of Teachers | 143 |
PGT | 25 | |
TGT | 44 | |
PRT | 41 | |
PRE-PRT | 26 | |
PET / OTHER | 7 | |
4 | Teacher Section Ratio | 1:1.5 |
5 | Details of Special Educator | 1 |
6 | Details of Counsellor and Wellness Teacher | 1 |
RESULT CLASS: X:
Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2024-2025 | 248 | 248 | 100% |
2 | 2023-2024 | 244 | 244 | 100% |
RESULT CLASS: XII:
Sr. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2024-2025 | 255 | 255 | 100% |
2 | 2023-2024 | 251 | 251 | 100% |
E : SCHOOL INFRASTRUCTURE:
Sr. No. | Information | Details | ||||
---|---|---|---|---|---|---|
1 | Total Campus Area of The School (In SQ MTR) | 9500 SQ. MTR | ||||
2 | No. & Size of The Class Rooms (In SQ MTR) |
| ||||
3 | No. & Size of Laboratories Including Computer Labs. (In SQ MTR) |
| ||||
4 | Internet Facility | Yes | ||||
5 | No. of Girl's Toilets | 36 | ||||
6 | No. of Boy's Toilets | 48 | ||||
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | View |