Agarwal Vidya Vihar offers CBSE Curriculum & the school is affiliated with the Central Board of Secondary Education (CBSE), which is the largest educational board in the country and is duly recognized by the Department of Education, Government of NCT Delhi.
The advantage of CBSE is that it is the most widely accepted Board in India. In terms of pedagogical strategies and methods, we are enthusiastically taking up all the innovative measures now being spelt out by the CBSE such as Continuous and Comprehensive Evaluation; Life Skill Based Adolescent Education; Environmental Education; Disaster Management; Project-based learning; Promotion of reading habits and cultivation of Higher Order Thinking Skills among others.
Sr. No. | Title | Description |
---|---|---|
1 | Name of the School with address | Agarwal Vidya Vihar, Vesu-Abhwa Road, Vesu, Surat-395007, Gujarat, India |
2 | info@agarwalvidyavihar.com | |
3 | Phone Numbers | +91 9712618180 +91 9712615150 |
4 | Name Of Trust/Society/Company Registered Under Section 25 Of The Company, Act 1956 Period Up to Which Registration Of Trust/Society Is Valid | Agarwal Samaj Vidya Vihar Trust |
5 | Name of The Official Address of The Manager/President/Chairman/Correspondent | Shri Sanjay Sarawagi, President, Agarwal Samaj Vidya Vihar Trust, Vesu-Abhwa Road, Surat |
sarawagi@laxmipati.com | ||
Phone Number | +91 9712618180 | |
6 | Whether NOC from State / UT or Recommendation of Embassy of India Obtained? | YES |
NOC No. | 29/KHPS/CHH/2002/7038 | |
NOC Issuing Date | 11-APRIL-2002 | |
7 | Status of Affiliation : Permanent / Regular / Provisional | Provisional Up To Grade - XII |
Affiliation No. | 430057 | |
Affiliation With The Board Since | 1st APRIL 2004 | |
Extension of Affiliation Upto | 31st March 2030 | |
8 | Norms Followed For Fixing Fee | The fees has been fixed as per the norms of CBSE, Central and State Government subject to approval of Fee Regulatory Committee. |
9 | Mode Of Payment Of Salary | Punjab National Bank |
(i) Name of the bank through which salary is drawing | Yes | |
(ii)Though Single Cheque Transfer Advice - Individual Cheque - Cash | No No | |
10 | Academic Session Period | April 2025 to March 2026 |
Vacation Period | ||
11 | Deepawali Holidays | 17th October 2025 to 4th November 2025 |
12 | Summer Holidays | 3rd May 2025 to 7th June 2025 |
Infrastructure Details
School Campus | 9,500 Sq.Mtr. |
Built-up Area | 12,354.29 Sq.Mtr. |
Area of Playground | 2,414.10 Sq.Mtr |
Rooms / Labs | Number | Length(Mtrs) | Breadth(Mtrs) |
---|---|---|---|
Class Rooms | 87 | 7.62 | 6.71 |
Physics Lab | 1 | 9.75 | 6.71 |
Chemistry Lab | 1 | 14.33 | 6.71 |
Biology Lab | 1 | 9.75 | 6.71 |
Computer Science Lab | 3 | 8.84 | 8.53 |
Music Room | 1 | 7.62 | 6.71 |
Activity Room | 1 | 5 | 4.14 |
Atal Lab | 1 | 15.7 | 10.6 |
Library | 1 | 15.24 | 6.71 |
Staff Rooms | 7 | 7.62 | 6.71 |
Health and Medical Check Up | 1 | 3.04 | 6.71 |
Sports Facilities:
Badminton | Basket Ball |
Table Tennis | Cricket Net |
Chess | Kho-Kho |
Carrom | Kinder Ground Area |
Dodgeball | Toy Room |
VolleyBall |
Others
Conference Room |
Auditorium Room |
Morning Assembly Area |