Mandatory Disclosure Details _ SARAS 4.0
A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS
D: STAFF (TEACHING):
RESULT CLASS: X:
RESULT CLASS: XII:
E : SCHOOL INFRASTRUCTURE:
Sr. No | Information | Details |
Name of The School | Agarwal Vidya Vihar | |
Affiliation No. (If Applicable) | 430057 | |
School Code (If Applicable) | 10047 | |
Complete Address With Pin Code | Agarwal Vidya Vihar, Vesu-Abhwa Road, Vesu, Surat-395007 |
|
Principal Name | Mrs. Chhavi Ravi | |
Principal Qualification | M.Sc. , M.Phil., B.Ed. | |
School E-mail Id | [email protected] | |
Contact Details (Landline/Mobile) | 9712618180 9712615150 |
Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliato, If Any | |
Copies of Societies/Trust/Company Registration/ Renewal Certificates, As Applicable | |
Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
Copy of Valid Building Safety Certificate As Per The National Building Code | |
Copy of Valid Fire Safety Certificate Issued By The Complete Authority | |
Copies of Valid Water, Health and Sanitation Crtificates |
C: RESULT AND ACADEMICS
List of School Management Committee (SMC) | View | |
List of Parents Teachers Association(PTA) Members | View | |
Last Three-Year Result of The Board Examination As Per Applicability | View |
Principal | ||
Vice Principal | ||
Total No. of Teachers | ||
PGT | ||
TGT | ||
PRT | ||
PRE-PRT | ||
PET / OTHER | ||
Teacher Section Ratio | ||
Details of Special Educator | ||
Details of Counsellor and Wellness Teacher |
Students | Passed | |||
Total Campus Area of The School (In SQ MTR) | |||
No. & Size of The Class Rooms (In SQ MTR) | |||
No. & Size of Laboratories Including Computer Labs. (In SQ MTR) | |||
Internet Facility | |||
No. of Girls's Toilets | |||
No. of Boys's Toilets | |||
Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School |
0