Sports Facilities and Activities AT A.V.V.
Achievements in Sports :
According to Theodore Hesburgh, author of “The Importance of School Sports and Education”, it is imperative for school-age children to have access to sports and games. Not only does it empower youth and promote higher self-esteem, it also motivates students, enables them to earn better grades. Numerous physical benefits include maintaining a healthy weight, preventing chronic diseases and learning the skills necessary to maintain a healthy lifestyle even after schooling.
The importance of sports in the life of a young student is invaluable. It instills lessons that are essential in the life of a student. Sports play a pivotal role in the makeup of young children, especially in the middle school to high school years where students are much more mature and mentally developed. The young, impressionable youth learn values like discipline, responsibility, self-confidence, sacrifice, and accountability. This opportunity is used to engage young people in fun and exciting sporting activities and to integrate Life Skills and Moral Values. Our Activity Days for Schools are designed to be fun, exciting, challenging and rewarding. The best of Sports facilities, teachers and sports teams at AVV help mould, develop and instill these qualities into the lives of AVV. Sport proponents have extolled the value of sport as a contributor to health, personal fulfilment, and community integration. And we at AVV believe in “A SOUND MIND DWELLS IN A SOUND BODY”.
The AVVians have access to develop their skills in Basket Ball, Badminton, Cricket, Volley Ball, Lawn Tennis, Hand Ball, Throw ball, Kho-Kho, Skating and Judo-karate. Yoga classes are also conducted for the students to improve their concentration power and flexibility.
Achievements in Sports :
Table Tennis | Yesha Agarwal Kavya Singhania Sanya Achha | 2nd Position | Inter School Table Tennis Competition (Under-19 Girls Team Event) |
Shotokan Karate | Divyant Dhakad | 3rd Position | Surat District Shotokan Karate Championship 2024 |
Table Tennis | Taksh Kothari | 1st Position (Under-19) | Inter School Table Tennis Competition |
Table Tennis | Sanaya Achha | 1st Position | Gujarat State Ranking Table Tennis Tournament 2024 |
Table Tennis | Harman Singh Khurana | 2nd Position | Table Tennis Association of Surat district |
Badminton | Jasleen Kaur Khurana | Winner ( U-13) | The Surat District Junior Badminton Championship-2024 |
Table Tennis | Sanaya Achha | Gold medal (Junior Girls Under -17) | Surat Open Table Tennis Championship- 2023 |
Table Tennis | Akhil Achha | Gold Medal (Junior Boys Under -11) | Surat Open Table Tennis Championship- 2023 |
Badminton | Jasleen Kaur Khurana | Runners up | PNB MetLife Junior Badminton Championship |
Badminton | Jasleen Kaur Khurana | 3rd position (U-13) | Yonex- Sunrise Gujarat State Badminton Championship |
Table Tennis | Akhil Accha | 3rd Position | IOCL 5th Gujarat State Ranking Table Tennis Tournament- 2023 |
Badminton | Jasleen Kaur Khurana | Runner-Up | Gujarat State Badminton Championship-2023 |
Taekwondo | Pahal Agarwal | 2nd Position | Suman School SMC |
Table Tennis | Akhil Accha | 1st Position | District Level |
2nd Position | State Level | ||
Skate | Nihit K. Tantia | 1st Position | The Roller Skating Federation |
Table Tennis | (Boys team) (1) Labdhi Jain (2) Divyam Jain (3) Tegpreet Khurana | 2nd Position | Surat District Interschool Sports Competition. - Fountainhead School |
Badminton | (1) Darshil Mohata (2) Arnav Prakash (3) Naman Sharma | 1st Position | Inter-school Badminton Competition |
Badminton | Jasleenkour Khurana | 3rd Position | Inter-school Badminton Competition |
Table Tennis | (Boys team) (1) Jay Agarwal (2) Krishna Agarwal (3) Akhil Achha (Girls team) (1) Vaidehi Musale (2) Priyanshi Goyal (3) Sanaya Achha | 1st position | Inter-school Competition Fountainhead School |
Belt Category R1 (Taekwondo) | Uohaan Shruti Bhomia | 3rd (Bronze Medal) | 4th Dynamic Warrior Inter-Club Competition |
0